
Property Attributes
- ID#22201326
- TypeSingle Family
- CountyMINNEHAHA
- CityCrooks
- AreaSF-60
- NeighborhoodCrooks City Original
- Zip57020
- StyleRanch
- Year Built2001
- Taxes$ 3135
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2376
- Lot Size0.4245 Acres
Listing Provided Courtesy Of:
Deborah G Pulscher at Real Estate Retrievers of SF
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
OPEN HOUSE 4-9 FROM 1-2:30 PM Sitting on almost half an acre, this in-town gem has all of the extras done. With natural hickory floors throughout the main level, to the newly added sunroom off the dining room, this house has quality workmanship throughout. With a convenient floor plan with two bedrooms on the main and two downstairs, owners added needed living space for a growing family or for guests. Step into the backyard and find producing fruit trees and a downright fun heated 12'x24' shed It even has compressed air and its own electrical box. Add a heated/cooled garage as well and you have plenty of work and play space for kids of all ages. Lots of additional concrete has been poured to make life easy, including a spot for an RV fitted with a 30amp plug in.
Elementary School | Middle School | High School |
---|---|---|
Tri-Valley ES | Tri-Valley JHS Middle School | Tri-Valley HS |
Price History | |
---|---|
3/22/2022 | Listed $672,000 |
4/1/2022 | 3% - $654,000 |
4/20/2022 | 1% - $649,000 |
5/2/2022 | 4% - $625,000 |
General Features
Addl. Property Info | None |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | One Central Air Unit |
Elementary School | Tri-Valley ES |
Fireplaces | 1 |
Full Baths | 3 |
Garage | Attached |
HOA | No |
Heating | Central Natural Gas |
High School | Tri-Valley HS |
Interior Features | Master Bed Main Level, Vaulted Ceiling, Master Bath, Main Floor Laundry |
Legal Description | LOT 1 SCHARKEY'S ADDITION TO THE CITY OF CROOKS |
Listing Area | SF-60 |
Middle School | Tri-Valley JHS |
Number of Garage Spaces | 2 |
Possession | Negotiable |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | Tri-Valley |
Sewer | City Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Subdivision | SD |
Subdivision | Crooks City Original |
Taxes | 3135.54 |
Type | Single Family |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 2001 |
Interior Features
Basement Area | 940 |
---|---|
Bedroom Four Comments | Currently used as guest room |
Bedroom Three Comments | Currently used as a sewing room |
Bedroom Two Comments | Currently used as an office |
Bonus Room | No |
Dining Room | Open to kitchen and new sunroom |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Refrigerator, Sump Pump, Garage Door Opener |
Family Room | Large and expansive |
Fireplace Location | Family Room |
Fireplace Types | Gas |
Floors | Wood, Vinyl |
Kitchen Comments | Open to dining room, faces east |
Living Room | Cathedral ceiling, neutral paint |
Main Level #bedrooms | 2 |
Main Level Bath Descrip | Full + Full in Primary |
Main Level Fireplace | No |
Master Bedroom Level | Main |
Total Rooms | 13 |
Exterior Features
Exterior | Cement Hardboard |
---|---|
Foundation | Poured |
Garage Amenities | Extra Pad, Separate Workshop, Garage Heater, Water Hook Ups |
Garage Dimensions | 24x26 |
Lot Description | Corner, Irregular |
Lot Size Area | 0.4245 |
Property SubType | None |
Site Features | Storage Shed, Landscaping, Chain Link, Deck, Patio, Concrete Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool